KENAI RIVER BROWN BEARS
2023 – 2024 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Dylan | Contreras | University of Alaska-Anchorage (Independent, D1) | |
Jacob | Margarit | Army (Atlantic Hockey, D1) | ‡ |
Landon | MacDonald | Northern Michigan University (CCHA, D1) | |
Conor | Sullivan | Middlebury College (NESCAC, D3) | |
AJ | Reyelts | Lindenwood University (Independent, D1) | |
Roope | Tuomioksa | Augustana University (CCHA, D1) | ‡ |
Petter | Wickstrom | Canisius College (Atlantic, D1) |
2022 – 2023 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Jack | Anderson | Gustavus Adolphus College (MIAC, D3) | |
Luke | Anderson | Bethel University (MIAC, D3) | |
Garett | Drotts | Augustana University (CCHA, D1) | |
Caleb | Huffman | University of Alaska-Anchorage (Independent, D1) | |
Logan | Kroyman | Concordia University (NCHA, D3) | # |
Bryant | Marks | University of Alaska-Anchorage (Independent, D1) | |
Bryce | Monrean | University of Alaska-Fairbanks (Independent, D1) | |
Ben | Monson | University of Wisconsin – Eau Claire (WIAC, D3) | |
Hunter | Newhouse | Gustavus Adolphus College (MIAC, D3) | |
Nick | Ostbloom | University of Alaska-Fairbanks (Independent, D1) | ‡ |
Nils | Wallstrom | American International College (Atlantic Hockey, D1) | |
Jacob | Zwirecki | Skidmore (ECAC East, D3) |
2021 – 2022 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Sean | Henry | Trine University (NCHA, D3) | |
Brendan | Hill | Trine University (NCHA, D3) | |
Caden | Triggs | Concordia College (MIAC, D3) | |
Lucas | Wahlin | University of St. Thomas (CCHA, D1) | # |
2020 – 2021 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Dylan | Hadfield | Milwaukee School of Engineering (NCHA, D3) | |
Max | Helgeson | Lindenwood University (Independent, D1) | |
Brandon | McNamara | Gustavus Adolphus College (MIAC, D3) | |
Peter | Morgan | SUNY-Geneseo (SUNYAC, D3) | |
Jonathan | Morrison | Air Force Academy (Atlantic Hockey, D1) | |
Luke | Pavicich | University of Massachusetts (Hockey East, D1) | |
Laudon | Poellinger | St. Mary’s University (MIAC, D3) | |
Ryan | Reid | Milwaukee School of Engineering (NCHA, D3) | |
Adam | Szubert | St. Norbert College (NCHA, D3) | |
Theo | Thrun | Western Michigan University (NCHC, D1) | |
Morgan | Winters | University of New Hampshire (Hockey East, D1) |
2019 – 2020 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Joey | Allegrini | Nichols College (CCC, D3) | # |
Justin | Daly | University of Wisconsin – Stevens Point (WIAC, D3) | # |
Skylar | Gutierrez | University of Alaska-Anchorage (Independent, D1) | ‡ |
CJ | Hapward | Colby College (NESCAC, D3) | # |
Bryan | Huggins | Lake Superior State University (CCHA, D1) | ‡ |
Zach | Krajnik | Minnesota State University – Mankato (CCHA, D1) | |
Rob | McCollum | Long Island University (Independent, D1) | |
Cody | Moline | University of Wisconsin – Stevens Point (WIAC, D3) | |
Max | Osborne | University of St. Thomas (CCHA, D1) | |
Landon | Pavlisin | Norwich University (ECAC East, D3) | |
Jack | Quinn | Long Island University (Independent, D1) | |
Logan | Ritchie | St. Lawrence University (ECACHL, D1) | |
Connor | Scahill | University of Wisconsin – Stevens Point (WIAC, D3) | |
Trevor | Schroder | St. Mary’s University (MIAC, D3) | # |
Preston | Weeks | University of Alaska-Anchorage (Independent, D1) | |
Vincent | Weis | University of St. Thomas (CCHA, D1) | # |
2018 – 2019 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Gavin | Enright | Bemidji State University (CCHA, D1) | |
Markuss | Komuls | University of Alaska-Fairbanks (Independent, D1) | |
Chris | Lipe | Michigan Tech University (CCHA, D1) | # |
Cam | McDonald | Boston College (Hockey East, D1) | # |
Jackson | Nauss | University of Wisconsin – River Falls (WIAC, D3) | |
Michael | Spethmann | St. Norbert College (NCHA, D3) | |
Andy | Walker | University of Massachusetts-Boston (ECAC East, D3) |
2017 – 2018 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
David | Kaplan | University of Wisconsin – Superior (WIAC, D3) | |
Dan | Sandvig | Gustavus Adolphus College (MIAC, D3) | # |
Cole | Stewart | Southern New Hampshire (Northeast-10, D3) | # |
Anthony | Tzveyn | Aurora University (NCHA, D3) | # |
2016 – 2017 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Evan | Butcher | University of Wisconsin – Stout (WIAC, D3) | |
Lucas | Carroll | University of Wisconsin – Stout (WIAC, D3) | |
Robbie | Goor | Gustavus Adolphus College (MIAC, D3) | |
Magnus | Lindhe | Marian University (NCHA, D3) | # |
Jonathan | Marzec | University of Wisconsin – Stout (WIAC, D3) | |
Ryan | Mezera | University of Wisconsin – Stout (WIAC, D3) | |
Nick | Nast | St. Mary’s University (MIAC, D3) | # |
2015 – 2016 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Jack | Gessert | Brown University (ECACHL, D1) | # |
Jake | Hartje | Harvard University (ECACHL, D1) | ‡ |
2014 – 2015 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Tyler | Andrews | St. Norbert College (NCHA, D3) | |
Evan | Hauser | University of Alaska-Anchorage (Independent, D1) | |
Alex | Jackstadt | University of Alaska-Anchorage (Independent, D1) | |
Joseph | Kaszupski | Endicott College (CCC, D3) | |
Kris | Oldham | University of Nebraska-Omaha (NCHC, D1) | # |
Quinton | Wunder | Lake Forest College (NCHA, D3) |
2013 – 2014 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Alec | Butcher | Sacred Heart University (Atlantic Hockey, D1) | |
Jake | Davidson | University of Wisconsin – Eau Claire (WIAC, D3) | |
Conor | Deal | Gustavus Adolphus College (MIAC, D3) | |
Sebastian | Fuchs | University of Denver (NCHC, D1) | |
Albin | Karlsson | Niagara University (Atlantic Hockey, D1) | |
Judd | Loewenstein | St. Olaf (MIAC, D3) | |
Vince | Stefan | Utica College (ECAC West, D3) | |
Jacob | Wolter | University of Wisconsin – Eau Claire (WIAC, D3) |
2012 – 2013 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Mikhail | Bushinski | Utica College (ECAC West, D3) | |
Brad | Duwe | University of Alaska-Anchorage (Independent, D1) | |
Albin | Karlsson | Niagara University (Atlantic Hockey, D1) | * |
Zac | Lazzaro | Utica College (ECAC West, D3) | |
Dylan | Meier | Augsburg University (MIAC, D3) | |
Chris | Nuth | University of Wisconsin – Eau Claire (WIAC, D3) | |
Ryan | Walker | Utica College (ECAC West, D3) | |
Marcus | Zelzer | Michigan Tech University (CCHA, D1) |
2011 – 2012 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Chris | Blessing | University of Wisconsin – River Falls (WIAC, D3) | |
Mathias | Dahlstrom | Northern Michigan University (CCHA, D1) | # |
Dominic | Granato | Tufts University (NESCAC, D3) | |
Gabe | Grunwald | University of Wisconsin (Big 10, D1) | |
Brett | Lubanski | Holy Cross (Atlantic Hockey, D1) | |
Sean | Muller | University of Wisconsin – River Falls (WIAC, D3) | |
Bobby | Murphy | University of Alaska-Anchorage (Independent, D1) | |
Jesse | Ramsey | Air Force Academy (Atlantic Hockey, D1) | |
Austin | Severson | Lake Forest College (NCHA, D3) | |
Matt | Thompson | SUNY-Potsdam (SUNYAC, D3) | |
Keil | Zornow | Lake Forest College (NCHA, D3) |
2010 – 2011 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Doug | Beck | Canisius College (Atlantic Hockey, D1) | |
Joe | Blake | St. Olaf (MIAC, D3) | |
Chris | Rial | St. Norbert College (NCHA, D3) | |
Alec | Thieda | Norwich University (ECAC East, D3) | |
Eric | Ware | SUNY-Potsdam (SUNYAC, D3) |
2009 – 2010 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Jared | Beers | University of Notre Dame (Big 10, D1) | # |
Brad | Fusaro | St. Mary’s University (MIAC, D3) | |
Braden | Kinnebrew | Castleton State College (ECAC East, D3) | |
Mike | Martin | St. Norbert College (NCHA, D3) | |
Jake | Musselman | Air Force Academy (Atlantic Hockey, D1) | |
Andrej | Sustr | University of Nebraska-Omaha (NCHC, D1) | # |
Ryan | Townsend | Gustavus Adolphus College (MIAC, D3) |
2008 – 2009 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Gustav | Bengtson | University of Alaska-Anchorage (Independent, D1) | |
Nick | Gawron | Niagara University (Atlantic Hockey, D1) |
2007 – 2008 College Commitments
FIRST | LAST | SCHOOL (CONFERENCE, DIVISION) | NOTES |
---|---|---|---|
Brett | Englebright | Nichols College (CCC, D3) | |
Adam | Krefski | Castleton State College (ECAC East, D3) | |
Bryan | Murphy | Utica College (ECAC West, D3) |